Description of main parameters | |
Display | optional (TFT display, OLED dual color display, nixie tube display), six different display modes |
Sp02 | measurement range (70% - 99%) |
Accuracy | 80% - 99% ± 2% 70% - 79% ± 3%, lower than 70, no requirement, resolution: 1% |
PR | measurement range: 30bpm-240bpm accuracy: ± 1bpm or ± 1% |
PI index | :measurement range: 0-20 (optional) |
Switch on and off | automatic standby, self shutdown (about 8 seconds when the product is detected in standby state without finger) |
Service environment | temperature: 5 ° C-40 ° C humidity: 15% - 80% air pressure: 86kpa-106kpa transportation and storage conditions: temperature: - 10 ° C-40 ° C humidity ≤ 95% air pressure: 50kpa-106kpa (non corrosive and well ventilated environment) |
-
Your location:
- Home
- > Solution
- > Scheme of control board for oximeter