| Product Specifications | |
| Display range: | 32~43℃ |
| Temperature resolution | 0.1/°F |
| Measuring distance | 3~5CM |
| Memory array | 50 groups |
| Clinical repeatability | ±0.3 |
| Maximum allowable error | 32.0℃C~34.9℃+0.3℃ 35.0~42.0C+0.2℃ 42.1℃~43.0℃+0.3℃ |
| Operating environment | Temperature:16℃~35℃ Relative humidity:85% |
| Transportation and storage environment | Temperature:-20℃~55℃ Relative humidity:85% |
| Automatic standby time | 10 seconds |
| power supply | DC3.0V(Two AAA batteries) |
| size | 150X100X44mm(Length width height) |
| weight | 123g |
-
Your location:
- Home
- > Solution
- > Temperature gun control panel